After years | ||||
Year | Niska temperatura (°Ro) | Wysoka temperatura (°Ro) |
Niska temperatura | |
Dzień | Temperatura (°Ro) |
14. 9. 2016 06:09 | 7.5 |
7.5 | |
19. 8. 2016 15:00 | 7.5 |
24. 8. 2016 05:43 | 7.5 |
21. 9. 2016 00:00 | 7.5 |
16. 9. 2016 20:23 | 7.5 |
20. 9. 2016 16:03 | 7.5 |
19. 9. 2016 00:01 | 7.5 |
23. 8. 2022 14:12 | 7.5 |
18. 8. 2016 21:50 | 7.5 |
30. 6. 2016 00:10 | 7.5 |
29. 6. 2016 00:04 | 7.5 |
28. 6. 2016 00:02 | 7.5 |
27. 6. 2016 09:42 | 7.5 |
29. 8. 2016 06:28 | 7.5 |
Niska temperatura - Średnia | |
Dzień | Temperatura (°Ro) |
17. 11. 2016 | 7.5 |
7.5 | |
7.5 | |
7.5 | |
14. 4. 2017 | 7.5 |
17. 4. 2017 | 7.5 |
7.5 | |
7.5 | |
7.5 | |
23. 8. 2022 | 7.5 |
7.5 | |
7.5 | |
7.5 | |
7.5 | |
7.5 |
Wysoka temperatura | |
Dzień | Temperatura (°Ro) |
27. 7. 2018 13:13 | 24.9 |
26. 6. 2019 15:15 | 24.2 |
31. 7. 2018 13:44 | 24 |
29. 6. 2016 13:44 | 24 |
7. 8. 2018 14:01 | 23.9 |
9. 8. 2018 12:16 | 23.9 |
30. 7. 2018 13:00 | 23.9 |
27. 6. 2019 13:53 | 23.8 |
1. 8. 2018 14:50 | 23.8 |
3. 8. 2018 13:34 | 23.8 |
10. 8. 2018 12:42 | 23.7 |
1. 7. 2019 14:15 | 23.7 |
23.7 | |
23.6 | |
2. 8. 2018 15:18 | 23.6 |
Wysoka temperatura - Średnia | |
Dzień | Temperatura (°Ro) |
22.7 | |
1. 8. 2018 | 22.6 |
22.5 | |
31. 7. 2018 | 22.4 |
2. 8. 2018 | 22.4 |
27. 6. 2019 | 22.3 |
3. 8. 2018 | 22.3 |
26. 6. 2019 | 22.2 |
26. 7. 2019 | 22.2 |
22.1 | |
22.1 | |
14. 6. 2019 | 22.1 |
22 | |
1. 7. 2016 | 22 |
23. 6. 2016 | 22 |