After years | ||||
Year | Niska temperatura (°N) | Wysoka temperatura (°N) |
Niska temperatura | |
Dzień | Temperatura (°N) |
14. 9. 2016 06:09 | 0 |
0 | |
19. 8. 2016 15:00 | 0 |
24. 8. 2016 05:43 | 0 |
21. 9. 2016 00:00 | 0 |
16. 9. 2016 20:23 | 0 |
20. 9. 2016 16:03 | 0 |
19. 9. 2016 00:01 | 0 |
23. 8. 2022 14:12 | 0 |
18. 8. 2016 21:50 | 0 |
30. 6. 2016 00:10 | 0 |
29. 6. 2016 00:04 | 0 |
28. 6. 2016 00:02 | 0 |
27. 6. 2016 09:42 | 0 |
29. 8. 2016 06:28 | 0 |
Niska temperatura - Średnia | |
Dzień | Temperatura (°N) |
17. 11. 2016 | 0 |
0 | |
0 | |
0 | |
14. 4. 2017 | 0 |
17. 4. 2017 | 0 |
0 | |
0 | |
0 | |
23. 8. 2022 | 0 |
0 | |
0 | |
0 | |
0 | |
0 |
Wysoka temperatura | |
Dzień | Temperatura (°N) |
27. 7. 2018 13:13 | 10.9 |
26. 6. 2019 15:15 | 10.5 |
31. 7. 2018 13:44 | 10.4 |
29. 6. 2016 13:44 | 10.4 |
7. 8. 2018 14:01 | 10.3 |
9. 8. 2018 12:16 | 10.3 |
30. 7. 2018 13:00 | 10.3 |
27. 6. 2019 13:53 | 10.2 |
1. 8. 2018 14:50 | 10.2 |
3. 8. 2018 13:34 | 10.2 |
10. 8. 2018 12:42 | 10.2 |
1. 7. 2019 14:15 | 10.2 |
10.2 | |
10.1 | |
2. 8. 2018 15:18 | 10.1 |
Wysoka temperatura - Średnia | |
Dzień | Temperatura (°N) |
9.6 | |
1. 8. 2018 | 9.5 |
9.4 | |
31. 7. 2018 | 9.4 |
2. 8. 2018 | 9.3 |
27. 6. 2019 | 9.3 |
3. 8. 2018 | 9.3 |
26. 6. 2019 | 9.3 |
26. 7. 2019 | 9.2 |
9.2 | |
9.2 | |
14. 6. 2019 | 9.2 |
9.1 | |
1. 7. 2016 | 9.1 |
23. 6. 2016 | 9.1 |